Vue transversale compilée — mise à jour par le wiki-compiler
graph LR
OID["OID<br/>Auth & Identity"]
DS["DocStore<br/>Document Storage"]
PDF["PDF Engine<br/>PDF Generation"]
WF["Workflow Engine<br/>Process Orchestration"]
NH["Notification Hub<br/>Multi-channel Notif"]
FE["Form Engine<br/>Dynamic Forms"]
DASH["Dashboard<br/>Monitoring UI"]
RP["Redpanda<br/>Event Streaming"]
OID --> DS
OID --> PDF
OID --> WF
OID --> FE
OID --> DASH
DS --> PDF
WF --> NH
WF --> DS
WF --> PDF
FE --> WF
RP --> NH
RP --> WF
| Pattern | Services | Description |
|---|---|---|
| Auth centralisée | Tous → OID | OIDC/OAuth2, JWKS, bearer tokens |
| Event-driven | WF, NH → Redpanda | Async messaging pour workflows et notifications |
| Document pipeline | DS → PDF | Upload → storage → PDF generation |
| Form-to-Workflow | FE → WF | Soumission formulaire déclenche un workflow |
| Couche | Technologie |
|---|---|
| Backend services | Rust (Actix-web / Axum) |
| Frontend | Next.js 15, React, Tailwind, shadcn/ui |
| API Gateway | Traefik (via Coolify) |
| Event streaming | Redpanda |
| Database | PostgreSQL 17 |
| Auth | OID (OIDC provider custom Rust) |
| Infra | GCP (Compute Engine), Coolify v4 |
| CI/CD | ADLC autonomous pipeline |
Dernière compilation: $(date ‘+%Y-%m-%d %H:%M UTC’)